Tops | MSRP | |
---|---|---|
4-8″ speakers | $2,800 | |
4-8″ speakers w/light rings | $2,900 | |
4-8″ speakers w/ amp | $3,500 | |
4-8″ speakers w/ amp & light rings | $3,600 | |
6-8″ speakers | $3,800 | |
6-8″ speakers w/ light panels | $4,000 | |
8-8″ speakers | $4,150 | |
8-8″ speakers w/ light panels | $4,400 | |
12-8″ speakers | $5,450 | * Can-Am Defender ONLY |
12-8″ speakers w/ light panels | $5,750 | * Can-Am Defender ONLY |
* Select roofs cannot fit 8-8’s or greater
Tops | MSRP |
---|---|
4-8″ speakers | $3,050 |
4-8″ speakers w/ light rings | $3,200 |
4-8″ speakers w/ amp | $3,600 |
4-8″ speakers w/ amp & light rings | $3,750 |
8-8″ speakers | $4,250 |
8-8″ speakers w/ light panels | $4,600 |
12-8″ speakers | $5,600 |
12-8″ speakers w/ light panels | $5,900 |
16-8″ speakers | $6,400 |
16-8″ speakers w/ light panels | $6,650 |
Subwoofer add-on’s to audio roof(s) | |
1-10″ sub & amp | |
2-10″ subs & amp | * In select 4-seater roofs |
3-10″ subs & amp | * Defender/Ranger 12-8’s |
* Select roofs cannot fit 16-8’s